ABB BSM N series servo motor

The ABB BSM N series servo motor is a motor with low moment of inertia and high acceleration characteristics, aimed at achieving fast positioning and improving equipment efficiency. This motor series has multiple frame numbers to choose from, and its continuous locked rotor torque range is from 0.45Nm to 40Nm, ensuring a wide range of applications.

The BSM N series servo motor, with its excellent design, provides excellent durability and stability, enabling it to operate normally in various harsh environments. Whether in pharmaceutical, food processing, or other industrial environments that require high reliability, this motor can provide stable performance.

In addition, ABB BSM N series servo motors also offer a variety of feedback options to meet different application requirements. Combining ABB's strong professional capabilities, complete product line, and comprehensive service, the BSM N series servo motors can greatly improve equipment efficiency and production efficiency for customers who value cost-effectiveness.

ABB BSM N series servo motors are high-performance and highly reliable motor products, suitable for various industrial applications that require fast positioning and efficient operation.

 

Servo Motor Product Catalog (BSM N Series)

Code No.                 Type                           v/1000rpm    (A) 3000rpm(kW)    (NM)
   
3ABD00035469 BSM50N-133AA 33 1.49 0.14 0.45
3ABD00035470 BSM50N-175AA 75 0.79 0.14 0.45
3ABD00035471 BSM50N-233AA 33 2.80 0.28 0.90
3ABD00032532 BSM50N-275AA 75 1.40 0.28 0.90
3ABD00035472 BSM50N-333AA 33 4.50 0.43 1.36
3ABD00032487 BSM50N-375AA 75 2.30 0.43 1.36
           
3ABD00035473 BSM63N-133AA 33 2.10 0.24 0.77
3ABD00035474 BSM63N-150AA 50 1.80 0.24 0.77
3ABD00035475 BSM63N-175AA 75 1.00 0.24 0.77
3ABD00035476 BSM63N-233AA 33 3.90 0.46 1.47
3ABD00035477 BSM63N-250AA 50 2.70 0.46 1.47
3ABD00035478 BSM63N-275AA 75 1.90 0.46 1.47
3ABD00035479 BSM63N-333AA 33 6.00 0.66 2.09
3ABD00035480 BSM63N-350AA 50 4.00 0.66 2.09
3ABD00035481 BSM63N-375AA 75 2.80 0.66 2.09
           
3ABD00035482 BSM80N-133AA 33 4.70 0.52 1.65
3ABD00035483 BSM80N-150AA 50 3.00 0.52 1.65
3ABD00035484 BSM80N-175AA 75 2.10 0.52 1.65
3ABD00035485 BSM80N-233AA 33 8.70 1.01 3.20
3ABD00035486 BSM80N-250AA 50 5.60 1.01 3.20
3ABD00032531 BSM80N-275AA 75 3.90 1.01 3.20
3ABD00035487 BSM80N-333AA 33 12.90 1.42 4.52
3ABD00035488 BSM80N-350AA 50 8.20 1.42 4.52
3ABD00035489 BSM80N-375AA 75 5.20 1.42 4.52
           
3ABD00035490 BSM90N-175AA 75 7.80 1.88 6.00
3ABD00035491 BSM90N-1150AA 150 4.10 1.88 6.00
3ABD00035492 BSM90N-1250AA 250 2.60 1.88 6.00
3ABD00035493 BSM90N-275AA 75 11.60 3.14 10.00
3ABD00035494 BSM90N-2150AA 150 6.10 3.14 10.00
3ABD00035495 BSM90N-2250AA 250 4.30 3.14 10.00
3ABD00035496 BSM90N-375AA 75 19.00 4.18 13.30
3ABD00035497 BSM90N-3150AA 150 8.64 4.18 13.30
3ABD00035498 BSM90N-3250AA 250 5.59 4.18 13.30
           
3ABD00035499 BSM100N-1150AA 150 9.40 4.40 14.00
3ABD00035500 BSM100N-1250AA 250 5.90 4.40 14.00
3ABD00035501 BSM100N-2150AA 150 15.50 7.23 23.00
3ABD00035502 BSM100N-2250AA 250 9.90 7.23 23.00
3ABD00035503 BSM100N-3150AA 150 21.00 10.68 34.00
3ABD00035504 BSM100N-3250AA 250 14.70 10.68 34.00
3ABD00035505 BSM100N-4150AA 150 26.90 12.57 40.00
3ABD00035506 BSM100N-4250AA 250 16.80 12.57 40.00
           
 
 
Code No.                 Type                           v/1000rpm (A) 3000rpm(Kw) (NM)
   
3ABD00035507 BSM50N-133AF 33 1.49 0.14 0.45
3ABD00032589 BSM50N-175AF 75 0.79 0.14 0.45
3ABD00035508 BSM50N-233AF 33 2.80 0.28 0.90
3ABD00035509 BSM50N-275AF 75 1.40 0.28 0.90
3ABD00035510 BSM50N-333AF 33 4.50 0.43 1.36
3ABD00032590 BSM50N-375AF 75 2.30 0.43 1.36
           
3ABD00035511 BSM63N-133AF 33 2.10 0.24 0.77
3ABD00035512 BSM63N-150AF 50 1.80 0.24 0.77
3ABD00035513 BSM63N-175AF 75 1.00 0.24 0.77
3ABD00032588 BSM63N-233AF 33 3.90 0.46 1.47
3ABD00035514 BSM63N-250AF 50 2.70 0.46 1.47
3ABD00035515 BSM63N-275AF 75 1.90 0.46 1.47
3ABD00035516 BSM63N-333AF 33 6.00 0.66 2.09
3ABD00035517 BSM63N-350AF 50 4.00 0.66 2.09
3ABD00035518 BSM63N-375AF 75 2.80 0.66 2.09
           
3ABD00035519 BSM80N-133AF 33 4.70 0.52 1.65
3ABD00035520 BSM80N-150AF 50 3.00 0.52 1.65
3ABD00035521 BSM80N-175AF 75 2.10 0.52 1.65
3ABD00035522 BSM80N-233AF 33 8.70 1.01 3.20
3ABD00035523 BSM80N-250AF 50 5.60 1.01 3.20
3ABD00035524 BSM80N-275AF 75 3.90 1.01 3.20
3ABD00035525 BSM80N-333AF 33 12.90 1.42 4.52
3ABD00035526 BSM80N-350AF 50 8.20 1.42 4.52
3ABD00035527 BSM80N-375AF 75 5.20 1.42 4.52
           
3ABD00035528 BSM90N-175AF 75 7.80 1.88 6.00
3ABD00035529 BSM90N-1150AF 150 4.10 1.88 6.00
3ABD00035530 BSM90N-1250AF 250 2.60 1.88 6.00
3ABD00035531 BSM90N-275AF 75 11.60 3.14 10.00
3ABD00035532 BSM90N-2150AF 150 6.10 3.14 10.00
3ABD00035533 BSM90N-2250AF 250 4.30 3.14 10.00
3ABD00035534 BSM90N-375AF 75 19.00 4.18 13.30
3ABD00035535 BSM90N-3150AF 150 8.64 4.18 13.30
3ABD00035536 BSM90N-3250AF 250 5.59 4.18 13.30
           
3ABD00035537 BSM100N-1150AF 150 9.40 4.40 14.00
3ABD00035538 BSM100N-1250AF 250 5.90 4.40 14.00
3ABD00035539 BSM100N-2150AF 150 15.50 7.23 23.00
3ABD00035540 BSM100N-2250AF 250 9.90 7.23 23.00
3ABD00035541 BSM100N-3150AF 150 21.00 10.68 34.00
3ABD00035542 BSM100N-3250AF 250 14.70 10.68 34.00
3ABD00035543 BSM100N-4150AF 150 26.90 12.57 40.00
3ABD00035544 BSM100N-4250AF 250 16.80 12.57 40.00

 

Copyright © 2024 赣州众业电气有限公司 All Rights Reserved 赣ICP备2023009681号