ABB BSM C series servo motors

ABB BSM C series servo motor is an economical AC servo motor designed for general mechanical equipment. This series of motors has many advantages, making them widely used in many fields.
 
First of all, BSM C series servo motors have a wide continuous torque range, ranging from 1.2N.m to 134N.m, and the peak torque can reach 3 times the rated torque. This design enables the motor to cope with various load requirements and ensures that the equipment maintains stable performance during operation.
 
Secondly, this series of motors are efficient and economical. By optimizing the design and manufacturing process, BSM C series servo motors not only provide powerful power, but also achieve efficient use of energy, helping to reduce operating costs.
 
In addition, BSM C series servo motors also have rich feedback options, including motor brakes and encoders (Resolver, ABZ, BiSS, EnDat, Hyperface, SSI), etc. This allows the motor to seamlessly interface with various control systems and equipment to achieve precise control and feedback.

In terms of application fields, BSM C series servo motors are widely used in machine tools, medical equipment, electronic equipment, semiconductor processing, packaging machinery, printing equipment, textile machinery and other industries, as well as special fields such as universities, research institutes and military industry. Its efficient, stable and reliable performance has been recognized by the majority of users.
 
ABB BSM C series servo motor is an excellent, economical and practical servo motor product suitable for various general mechanical equipment and automation control systems.
 

Servo motor product catalog (BSM C series)

 
           
 
Code No.                 Type                           v/1000rpm   (A) 3000rpm(Kw)   (NM)
   
3ABD00035545 BSM80C-150AA 50 2.75 0.38 1.2
3ABD00035546 BSM80C-175AA 75 1.93 0.38 1.2
3ABD00035547 BSM80C-250AA 50 5.20 0.75 2.4
3ABD00035548 BSM80C-275AA 75 4.00 0.75 2.4
3ABD00035549 BSM80C-2150AA 150 2.40 0.75 2.4
3ABD00035550 BSM80C-350AA 50 7.80 1.13 3.6
3ABD00032527 BSM80C-375AA 75 6.30 1.13 3.6
3ABD00035551 BSM80C-3150AA 150 3.20 1.13 3.6
3ABD00035552 BSM80C-475AA 75 6.30 1.35 4.3
3ABD00035553 BSM80C-4150AA 150 3.10 1.35 4.3
           
3ABD00035555 BSM90C-275AA 75 9.00 1.63 5.2
3ABD00035556 BSM90C-2150AA 150 4.78 1.63 5.2
3ABD00035557 BSM90C-2250AA 250 2.51 1.63 5.2
3ABD00035558 BSM90C-375AA 75 12.00 2.45 7.8
3ABD00035559 BSM90C-3150AA 150 6.00 2.45 7.8
3ABD00035560 BSM90C-3250AA 250 3.45 2.45 7.8
           
3ABD00036779 BSM100C-1150AA 150 4.01 1.57 5.0
3ABD00036780 BSM100C-1250AA 250 2.30 1.57 5.0
3ABD00036781 BSM100C-2150AA 150 8.02 3.14 10.0
3ABD00035562 BSM100C-2250AA 250 4.90 3.14 10.0
3ABD00035563 BSM100C-3150AA 150 11.40 4.46 14.2
3ABD00035564 BSM100C-3250AA 250 6.90 4.46 14.2
3ABD00035565 BSM100C-4150AA 150 16.80 6.28 20.0
3ABD00035566 BSM100C-4250AA 250 10.60 6.28 20.0
3ABD00035567 BSM100C-5150AA 150 21.00 7.85 25.0
3ABD00035568 BSM100C-5250AA 250 13.00 7.85 25.0
3ABD00035569 BSM100C-6150AA 150 24.00 9.42 30.0
3ABD00035570 BSM100C-6250AA 250 14.10 9.42 30.0
           
3ABD00035571 BSM132C-3200AA 185 37.00 16.65 53.0
3ABD00035572 BSM132C-4200AA 185 43.00 21.99 70.0
3ABD00035573 BSM132C-5200AA 185 58.00 27.33 87.0
3ABD00035574 BSM132C-6200AA 185 71.00 32.99 105.0
3ABD00035575 BSM132C-7200AA 185 75.00 35.81 114.0
3ABD00035577 BSM132C-9200AA 185 88.00 42.10 134.0
           
           
 
Code No.                 Type                           v/1000rpm    (A) 3000rpm(Kw)    (NM)
   
3ABD00035578 BSM80C-150AF 50 2.75 0.38 1.2
3ABD00035579 BSM80C-175AF 75 1.93 0.38 1.2
3ABD00035580 BSM80C-250AF 50 5.20 0.75 2.4
3ABD00032547 BSM80C-275AF 75 4.00 0.75 2.4
3ABD00035581 BSM80C-2150AF 150 2.40 0.75 2.4
3ABD00035582 BSM80C-350AF 50 7.80 1.13 3.6
3ABD00035583 BSM80C-375AF 75 6.30 1.13 3.6
3ABD00035584 BSM80C-3150AF 150 3.20 1.13 3.6
3ABD00032534 BSM80C-475AF 75 6.30 1.35 4.3
3ABD00035585 BSM80C-4150AF 150 3.10 1.35 4.3
           
3ABD00035587 BSM90C-275AF 75 9.00 1.63 5.2
3ABD00035588 BSM90C-2150AF 150 4.78 1.63 5.2
3ABD00035589 BSM90C-2250AF 250 2.51 1.63 5.2
3ABD00032548 BSM90C-375AF 75 12.00 2.45 7.8
3ABD00035590 BSM90C-3150AF 150 6.00 2.45 7.8
3ABD00035591 BSM90C-3250AF 250 3.45 2.45 7.8
           
3ABD00035593 BSM100C-1150AF 150 4.01 1.57 5.0
3ABD00035594 BSM100C-1250AF 250 2.30 1.57 5.0
3ABD00035595 BSM100C-2150AF 150 8.02 3.14 10.0
3ABD00035596 BSM100C-2250AF 250 4.90 3.14 10.0
3ABD00035597 BSM100C-3150AF 150 11.40 4.46 14.2
3ABD00035598 BSM100C-3250AF 250 6.90 4.46 14.2
3ABD00035599 BSM100C-4150AF 150 16.80 6.28 20.0
3ABD00035600 BSM100C-4250AF 250 10.60 6.28 20.0
3ABD00035601 BSM100C-5150AF 150 21.00 7.85 25.0
3ABD00035602 BSM100C-5250AF 250 13.00 7.85 25.0
3ABD00035603 BSM100C-6150AF 150 24.00 9.42 30.0
3ABD00035604 BSM100C-6250AF 250 14.10 9.42 30.0
           
3ABD00035605 BSM132C-3200AF 185 37.00 16.65 53.0
3ABD00035606 BSM132C-4200AF 185 43.00 21.99 70.0
3ABD00035607 BSM132C-5200AF 185 58.00 27.33 87.0
3ABD00035608 BSM132C-6200AF 185 71.00 32.99 105.0
3ABD00035609 BSM132C-7200AF 185 75.00 35.81 114.0
3ABD00035611 BSM132C-9200AF 185 88.00 42.10 134.0

 

Copyright © 2024 赣州众业电气有限公司 All Rights Reserved 赣ICP备2023009681号