ABB SDM series servo motors

ABB SDM series servo motor is a motor product with high performance and self-cooling characteristics. This series of motors are widely used in a variety of modern industrial fields, including communications, petrochemicals, automobiles, light industry, metallurgy, construction, and electrical power plants. Due to their excellent performance and wide range of applications, these motors have become the preferred products in the field of industrial automation.

SDM series servo motors have various models, such as SDM261 series. Each model has its own specific rated speed, stall current, rated voltage, flange size and other parameters. These motors have features such as rotatable power terminals, resolver feedback, and do not contain brakes and shaft seals, providing users with diverse choices.

From a performance perspective, SDM series servo motors feature high torque and high efficiency. Its wide torque range can meet the needs of various applications. At the same time, these motors also have excellent dynamic response and are particularly suitable for applications that require quick start-stop or speed change, such as winding machines.

In addition, SDM series servo motors also have a high degree of reliability and stability. They adopt optimized heat dissipation design and low-temperature power devices to ensure long-term stable operation of the motor and effectively extend its service life. At the same time, these motors also have a variety of fault protection mechanisms, such as over-voltage, over-current and over-load protection, to ensure the safe operation of the equipment.

ABB SDM series servo motors have made important contributions to the development of industrial automation with their excellent performance, wide range of applications and high reliability. Whether it is an application scenario that requires high-precision control or a working environment that requires high efficiency and high reliability, SDM series servo motors can provide ideal solutions.

 

Servo motor product catalog (SDM series)

Code No.                 Type                              (rpm)       (A)      (V)   flange
size
   (NM)
   
3ABD00036142 SDM261-000N3-055/60-000-2000 6000 0.85 400.00 55 0.34
3ABD00036143 SDM261-000N5-055/60-000-2000 6000 1.00 400.00 55 0.50
3ABD00036144 SDM261-000N6-055/60-000-2000 6000 1.20 400.00 55 0.66
3ABD00036145 SDM261-001N0-055/60-000-2000 6000 1.60 400.00 55 1.00
3ABD00036146 SDM261-000N6-070/40-000-2000 4000 0.90 400.00 55 0.65
3ABD00036147 SDM261-000N6-070/60-000-2000 6000 1.30 400.00 70 0.65
3ABD00036148 SDM261-001N5-070/40-000-2000 4000 1.60 400.00 70 1.50
3ABD00036149 SDM261-001N5-070/60-000-2000 6000 2.40 400.00 70 1.50
3ABD00036150 SDM261-002N3-070/40-000-2000 4000 2.40 400.00 70 2.30
3ABD00036151 SDM261-002N3-070/60-000-2000 6000 3.50 400.00 70 2.30
3ABD00036152 SDM261-000N9-092/30-000-2000 3000 0.80 400.00 92 0.95
3ABD00036153 SDM261-000N9-092/40-000-2000 4000 1.10 400.00 92 0.95
3ABD00036154 SDM261-000N9-092/60-000-2000 6000 1.60 400.00 92 0.95
3ABD00036155 SDM261-002N7-092/30-000-2000 3000 1.90 400.00 92 2.70
3ABD00036156 SDM261-002N7-092/40-000-2000 4000 2.50 400.00 92 2.70
3ABD00036157 SDM261-002N7-092/60-000-2000 6000 3.70 400.00 92 2.70
3ABD00036158 SDM261-004N5-092/30-000-2000 3000 2.90 400.00 92 4.50
3ABD00036159 SDM261-004N5-092/40-000-2000 4000 3.80 400.00 92 4.50
3ABD00036160 SDM261-004N5-092/60-000-2000 6000 5.60 400.00 92 4.50
3ABD00036161 SDM261-006N0-092/30-000-2000 3000 4.20 400.00 92 6.00
3ABD00036162 SDM261-006N0-092/40-000-2000 4000 5.50 400.00 92 6.00
3ABD00036163 SDM261-006N0-092/60-000-2000 6000 7.80 400.00 92 6.00
3ABD00036164 SDM261-004N2-110/30-000-2000 3000 3.00 400.00 110 4.20
3ABD00036165 SDM261-004N2-110/40-000-2000 4000 4.00 400.00 110 4.20
3ABD00036166 SDM261-004N2-110/60-000-2000 6000 6.00 400.00 110 4.20
3ABD00036167 SDM261-007N0-110/30-000-2000 3000 4.80 400.00 110 7.00
3ABD00036168 SDM261-007N0-110/40-000-2000 4000 6.40 400.00 110 7.00
3ABD00036169 SDM261-007N0-110/60-000-2000 6000 9.90 400.00 110 7.00
3ABD00036170 SDM261-010N0-110/30-000-2000 3000 7.20 400.00 110 10.00
3ABD00036171 SDM261-010N0-110/40-000-2000 4000 9.70 400.00 110 10.00
3ABD00036172 SDM261-010N0-110/60-000-2000 6000 13.60 400.00 110 10.00
3ABD00036173 SDM261-012N0-110/30-000-2000 3000 8.50 400.00 110 12.00
3ABD00036174 SDM261-012N0-110/40-000-2000 4000 11.60 400.00 110 12.00
3ABD00036175 SDM261-008N5-14Z/20-000-2000 2000 4.60 400.00 14Z 8.50
3ABD00036176 SDM261-008N5-14Z/30-000-2000 3000 6.60 400.00 14Z 8.50
3ABD00036177 SDM261-008N5-14Z/40-000-2000 4000 8.40 400.00 14Z 8.50
3ABD00036178 SDM261-014N0-14Z/20-000-2000 2000 7.00 400.00 14Z 14.00
3ABD00036179 SDM261-014N0-14Z/30-000-2000 3000 10.20 400.00 14Z 14.00
3ABD00036180 SDM261-014N0-14Z/40-000-2000 4000 13.10 400.00 14Z 14.00
3ABD00036181 SDM261-019N0-14Z/20-000-2000 2000 8.90 400.00 14Z 19.00
3ABD00036182 SDM261-019N0-14Z/30-000-2000 3000 13.60 400.00 14Z 19.00
3ABD00036183 SDM261-019N0-14Z/40-000-2000 4000 14.50 400.00 14Z 19.00
3ABD00036184 SDM261-027N0-14Z/20-000-2000 2000 13.80 400.00 14Z 27.00
3ABD00036185 SDM261-027N0-14Z/30-000-2000 3000 18.00 400.00 14Z 27.00
3ABD00036186 SDM261-025N0-190/15-000-2000 1500 8.20 400.00 190 25.00
3ABD00036187 SDM261-025N0-190/20-000-2000 2000 11.10 400.00 190 25.00
3ABD00036188 SDM261-025N0-190/30-000-2000 3000 17.00 400.00 190 25.00
3ABD00036189 SDM261-025N0-190/40-000-2000 4000 22.20 400.00 190 25.00
3ABD00036190 SDM261-050N0-190/15-000-2000 1500 17.00 400.00 190 50.00
3ABD00036191 SDM261-050N0-190/20-000-2000 2000 22.30 400.00 190 50.00
3ABD00036192 SDM261-050N0-190/30-000-2000 3000 32.20 400.00 190 50.00
3ABD00036193 SDM261-070N0-190/15-000-2000 1500 23.10 400.00 190 70.00
3ABD00036194 SDM261-070N0-190/20-000-2000 2000 30.80 400.00 190 70.00
3ABD00036195 SDM261-070N0-190/30-000-2000 3000 46.20 400.00 190 70.00
3ABD00036196 SDM261-105N0-260/10-000-1000 1000 30.00 400.00 260 105.00
3ABD00036197 SDM261-105N0-260/15-000-1000 1500 41.00 400.00 260 105.00
3ABD00036198 SDM261-105N0-260/20-000-1000 2000 57.50 400.00 260 105.00
3ABD00036199 SDM261-165N0-260/10-000-1000 1000 47.00 400.00 260 165.00
3ABD00036200 SDM261-165N0-260/15-000-1000 1500 62.00 400.00 260 165.00
3ABD00036201 SDM261-165N0-260/20-000-1000 2000 82.00 400.00 260 165.00
3ABD00036202 SDM261-210N0-260/10-000-1000 1000 52.00 400.00 260 210.00
3ABD00036203 SDM261-210N0-260/15-000-1000 1500 80.00 400.00 260 210.00
3ABD00036204 SDM261-210N0-260/20-000-1000 2000 102.00 400.00 260 210.00
             
             
 
Code No.                 Type                             (rpm)     (A)      (V) flange
size
     (NM)
   
3ABD00036205 SDM261-006N2-110/30-000-2001 3000 4.10 400.00 110 6.20
3ABD00036206 SDM261-006N2-110/40-000-2001 4000 5.40 400.00 110 6.20
3ABD00036207 SDM261-006N2-110/60-000-2001 6000 8.10 400.00 110 6.20
3ABD00036208 SDM261-010N5-110/30-000-2001 3000 6.80 400.00 110 10.50
3ABD00036209 SDM261-010N5-110/40-000-2001 4000 9.20 400.00 110 10.50
3ABD00036210 SDM261-010N5-110/60-000-2001 6000 14.20 400.00 110 10.50
3ABD00036211 SDM261-014N5-110/30-000-2001 3000 10.40 400.00 110 14.50
3ABD00036212 SDM261-014N5-110/40-000-2001 4000 14.10 400.00 110 14.50
3ABD00036213 SDM261-014N5-110/60-000-2001 6000 19.70 400.00 110 14.50
3ABD00036214 SDM261-018N0-110/30-000-2001 3000 12.30 400.00 110 18.00
3ABD00036215 SDM261-018N0-110/40-000-2001 4000 16.80 400.00 110 18.00
3ABD00036216 SDM261-012N9-14Z/20-000-2001 2000 7.10 400.00 14Z 12.90
3ABD00036217 SDM261-012N9-14Z/30-000-2001 3000 10.10 400.00 14Z 12.90
3ABD00036218 SDM261-012N9-14Z/40-000-2001 4000 12.80 400.00 14Z 12.90
3ABD00036219 SDM261-021N5-14Z/20-000-2001 2000 10.70 400.00 14Z 21.50
3ABD00036220 SDM261-021N5-14Z/30-000-2001 3000 15.50 400.00 14Z 21.50
3ABD00036221 SDM261-021N5-14Z/40-000-2001 4000 20.00 400.00 14Z 21.50
3ABD00036222 SDM261-030N0-14Z/20-000-2001 2000 14.10 400.00 14Z 30.00
3ABD00036223 SDM261-030N0-14Z/30-000-2001 3000 21.60 400.00 14Z 30.00
3ABD00036224 SDM261-030N0-14Z/40-000-2001 4000 23.10 400.00 14Z 30.00
3ABD00036225 SDM261-042N0-14Z/20-000-2001 2000 21.40 400.00 14Z 42.00
3ABD00036226 SDM261-042N0-14Z/30-000-2001 3000 27.80 400.00 14Z 42.00
3ABD00036227 SDM261-039N0-190/15-000-1001 1500 12.30 400.00 190 39.00
3ABD00036228 SDM261-039N0-190/20-000-1001 2000 16.60 400.00 190 39.00
3ABD00036229 SDM261-039N0-190/30-000-1001 3000 25.40 400.00 190 39.00
3ABD00036230 SDM261-039N0-190/40-000-1001 4000 33.20 400.00 190 39.00
3ABD00036231 SDM261-075N0-190/15-000-1001 1500 25.50 400.00 190 75.00
3ABD00036232 SDM261-075N0-190/20-000-1001 2000 33.50 400.00 190 75.00
3ABD00036233 SDM261-075N0-190/30-000-1001 3000 48.30 400.00 190 75.00
3ABD00036234 SDM261-110N0-190/15-000-1001 1500 34.80 400.00 190 110.00
3ABD00036235 SDM261-110N0-190/20-000-1001 2000 46.00 400.00 190 110.00
3ABD00036236 SDM261-110N0-190/30-000-1001 3000 69.00 400.00 190 110.00
3ABD00036237 SDM261-135N0-260/10-000-1001 1000 39.00 400.00 260 135.00
3ABD00036238 SDM261-135N0-260/15-000-1001 1500 52.00 400.00 260 135.00
3ABD00036239 SDM261-135N0-260/20-000-1001 2000 74.00 400.00 260 135.00
3ABD00036240 SDM261-220N0-260/10-000-1001 1000 63.00 400.00 260 220.00
3ABD00036241 SDM261-220N0-260/15-000-1001 1500 83.00 400.00 260 220.00
3ABD00036242 SDM261-220N0-260/20-000-1001 2000 109.00 400.00 260 220.00
3ABD00036243 SDM261-280N0-260/10-000-1001 1000 69.00 400.00 260 280.00
3ABD00036244 SDM261-280N0-260/15-000-1001 1500 106.00 400.00 260 280.00
3ABD00036245 SDM261-280N0-260/20-000-1001 2000 135.00 400.00 260 280.00

 

Copyright © 2024 赣州众业电气有限公司 All Rights Reserved 赣ICP备2023009681号