ACS380 - Mechanical Transmission
Building machines with consistently predictable performance is as easy as using them
 
Your focus is on designing machines that work accurately and increase productivity in your application. Preconfigured ACS380 mechanical drives are available in multiple versions to ensure seamless integration with machines and connections to automation systems. The built-in icon-based user interface and additional optional control panels increase the drive's ease of use. For simple programming needs, the custom programming feature provides an easy option. The frequency converter is suitable for use in industries such as food and beverage, material handling and textiles. Typical constant torque applications include mixers, conveyors, cranes and other constant torque applications.

Product Highlights

0.25 to 22kW, 200 to 480V
The unified height and depth design of the IP20 product series simplifies cabinet installation and wiring.
Pre-configured version enables quick connection between frequency converter and automation system
Custom programming enables fine-tuning of application functionality
Built-in icon-based interface for easy configuration
Safe torque off (STO) as standard integrated safety function
 

ACS380 series inverter product catalog

 
                   
                   
    Nominal ratings Light-overload use Heavy Duty Use  Frame EMC
Code No. Type           Size Level
    PN(kW) IN(A)  PLd(kW) ILd(A)  PHd(kW)  IHd(A)     
                   
3ABD00045156 ACS380-040S-02A4-1 0.37 2.4 0.37 2.3 0.25 1.8 R0 C3
3ABD00045157 ACS380-040S-03A7-1 0.55 3.7 0.55 3.5 0.37 2.4
3ABD00045158 ACS380-040S-04A8-1 0.75 4.8 0.75 4.6 0.55 3.7 R1
3ABD00045159 ACS380-040S-06A9-1 1.1 6.9 1.1 6.6 0.75 4.8
3ABD00045160 ACS380-040S-07A8-1 1.5 7.8 1.5 7.4 1.1 6.9
3ABD00045161 ACS380-040S-09A8-1 2.2 9.8 2.2 9.3 1.5 7.8 R2
3ABD00045162 ACS380-040S-12A2-1 3.0 12.2 3.0 11.6 2.2 9.8
                   
                   
    Nominal ratings Light-overload use Heavy Duty Use  Frame EMC
Code No. Type           Size Level
    PN(kW) IN(A)  PLd(kW) ILd(A)  PHd(kW)  IHd(A)     
                   
3ABD00045121 ACS380-040S-01A8-4 0.55 1.8 0.55 1.7 0.37 1.2 R0 C3
3ABD00045122 ACS380-040S-02A6-4 0.75 2.6 0.75 2.5 0.55 1.8 R1
3ABD00045123 ACS380-040S-03A3-4 1.1 3.3 1.1 3.1 0.75 2.6
3ABD00045124 ACS380-040S-04A0-4 1.5 4 1.5 3.8 1.1 3.3
3ABD00045125 ACS380-040S-05A6-4 2.2 5.6 2.2 5.3 1.5 4
3ABD00045126 ACS380-040S-07A2-4 3 7.2 3 6.8 2.2 5.6
3ABD00045127 ACS380-040S-09A4-4 4 9.4 4 8.9 3 7.2
3ABD00045128 ACS380-040S-12A6-4 5.5 12.6 5.5 12 4 9.4 R2
3ABD00045129 ACS380-040S-17A0-4 7.5 17 7.5 16.2 5.5 12.6 R3
3ABD00045130 ACS380-040S-25A0-4 11 25 11 23.8 7.5 17
3ABD00057752 ACS380-040S-033A-4 15 32 15 30.5 11 25
3ABD00046104 ACS380-040S-032A-4 15 32 15 30.5 11 25 R4
3ABD00046105 ACS380-040S-038A-4 18.5 38 18.5 36 15 32
3ABD00046106 ACS380-040S-045A-4 22 45 22 43 18.5 38
3ABD00046107 ACS380-040S-050A-4 22 50 22 48 22 45
 
                   
                   
    Nominal ratings Light-overload use Heavy Duty Use  Frame EMC
Code No. Type           Size Level
    PN(kW) IN(A)  PLd(kW) ILd(A)  PHd(kW)  IHd(A)     
                   
3ABD00057524 ACS380-040C-01A8-4+K492 0.55 1.8 0.55 1.7 0.37 1.2 R0 C3
3ABD00057525 ACS380-040C-02A6-4+K492 0.75 2.6 0.75 2.5 0.55 1.8 R1
3ABD00057526 ACS380-040C-03A3-4+K492 1.1 3.3 1.1 3.1 0.75 2.6
3ABD00057527 ACS380-040C-04A0-4+K492 1.5 4 1.5 3.8 1.1 3.3
3ABD00057528 ACS380-040C-05A6-4+K492 2.2 5.6 2.2 5.3 1.5 4
3ABD00057529 ACS380-040C-07A2-4+K492 3 7.2 3 6.8 2.2 5.6
3ABD00057530 ACS380-040C-09A4-4+K492 4 9.4 4 8.9 3 7.2
3ABD00057531 ACS380-040C-12A6-4+K492 5.5 12.6 5.5 12 4 9.4 R2
3ABD00057532 ACS380-040C-17A0-4+K492 7.5 17 7.5 16.2 5.5 12.6 R3
3ABD00057533 ACS380-040C-25A0-4+K492 11 25 11 23.8 7.5 17
3ABD00058222 ACS380-040C-033A-4+K492 15 32 15 30.5 11 25
3ABD00046177 ACS380-040C-038A-4+K492 18.5 38 18.5 36 15 32 R4
3ABD00046178 ACS380-040C-045A-4+K492 22 45 22 43 18.5 38
3ABD00046179 ACS380-040C-050A-4+K492 22 50 22 48 22 45
 

 

Copyright © 2024 赣州众业电气有限公司 All Rights Reserved 赣ICP备2023009681号