Here is the professional English translation of the **ABB ACS880-104-0470A-3 Variable Frequency Drive** technical specifications:
**1. Key Parameters**
| **Item** | **Specification** |
|------------------------|---------------------------|
| Rated Power | 45kW (60HP) |
| Rated Current | 94A |
| Voltage Range | 380-480V (±10%) 3-Phase |
| Overload Capacity | 150% for 60s / 110% continuous |
| Protection Rating | IP21 (standard) / IP54 (optional) |
| Control Method | Direct Torque Control (DTC) |
| Communication Protocols | PROFINET, Modbus RTU |
**2. Technical Features**
1. **High Efficiency Design**
- Up to 98.5% efficiency (with filter)
- Optional built-in AFE (Active Front End), THD<3%
2. **Modular Structure**
- Removable power modules reduce maintenance time by 50%
- Independent cooling channel design (no derating at 40°C)
3. **Smart Control**
- Real-time motor parameter auto-tuning
- Supports ABB Ability™ remote monitoring
4. **Safety Features**
- SIL3-certified Safe Torque Off (STO)
- Built-in ground fault detection
**3. Typical Applications**
- **Heavy Industry**: Rolling mills, cranes, crushers
- **Process Control**: Pumps, fans, compressors
- **Renewable Energy**: Solar water pumps, wind turbine pitch systems
**4. Model Comparison (Same Series)**
| **Model** | ACS880-104-0320A-3 | **ACS880-104-0470A-3** | ACS880-104-0620A-3 |
|-------------------|--------------------|------------------------|--------------------|
| Rated Power | 30kW | **45kW** | 55kW |
| Dimensions (mm) | 450×300×250 | **500×350×280** | 550×400×300 |
| Recommended Braking Resistor | BRA750-400 | **BRA750-600** | BRA750-800 |
**5. Installation Notes**
1. **Electrical Connections**
- Input side requires 32A circuit breaker (recommended: ABB SACE Emax)
- Cable cross-section ≥16mm² (copper)
2. **Environmental Requirements**
- Altitude ≤1000m (derating required for higher elevations)
- Humidity <95% (non-condensing)
3. **Maintenance Intervals**
- Replace cooling fans every 2 years
- Inspect DC bus capacitors every 5 years
**6. Competitive Advantages**
| **Feature** | **ABB ACS880** | Siemens G120X | Schneider ATV930 |
|------------------|----------------------|---------------------|----------------------|
| Control Accuracy | ±0.1% speed control | ±0.5% | ±0.3% |
| Communication | Supports OPC UA | PROFIBUS only | Modbus TCP |
| Maintenance Cost | 30% reduction (modular design) | Full unit replacement | Partial module replacement |
For **detailed technical manuals** or **customized selection support**, please provide specific application parameters (e.g., load type, ambient temperature). Contact us if you need this product!